<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yacht Racing Australia</title>
	<atom:link href="http://www.yachtracingaustralia.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.yachtracingaustralia.com</link>
	<description>Yacht Racing in Australia</description>
	<lastBuildDate>Wed, 18 Aug 2010 23:40:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2010 Rolex Sydney to Hobart Yacht Race</title>
		<link>http://www.yachtracingaustralia.com/2010-rolex-sydney-to-hobart-yacht-race.html</link>
		<comments>http://www.yachtracingaustralia.com/2010-rolex-sydney-to-hobart-yacht-race.html#comments</comments>
		<pubDate>Wed, 18 Aug 2010 23:40:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Up Coming Races]]></category>
		<category><![CDATA[Yacht Racing News]]></category>

		<guid isPermaLink="false">http://www.yachtracingaustralia.com/?p=259</guid>
		<description><![CDATA[[ December 26, 2010 to December 30, 2010. ] The 66th Rolex Sydney Hobart Yacht Race 2010 will start in Sydney Harbour on 26 December. The 100+ yachts will then head south on the Tasman Sea to Storm Bay and along the Derwent River to the finish line in Hobart. Over the past 65 years, the Rolex Sydney Hobart has become an icon of ]]></description>
			<content:encoded><![CDATA[<span class="ec3_schedule">December 26, 2010 to December 30, 2010<br /></span><p>The 66th Rolex Sydney Hobart Yacht Race 2010 will start in Sydney Harbour on 26 December. The 100+ yachts will then head south on the Tasman Sea to Storm Bay and along the Derwent River to the finish line in Hobart. Over the past 65 years, the Rolex Sydney Hobart has become an icon of Australia’s summer sport, ranking in public interest with such national events as the Melbourne Cup horse race, the Davis Cup tennis and the cricket tests between Australia and England. Few other yachting events worldwide attract media coverage like this does with over 40% of viewers coming from outside of Australia.<span id="more-259"></span></p>
<p>Your campaign contribution will go towards a crew berth on The Stick, PFD, Safety gear, food, 6 full days training and preparation, race entry fee, insurance, fuel, berthing fees. Documentation. You will need to organise travel, accommodation, personal epirbs and wet weather gear at your own expense. Gather at CYCA on the 17th December for crew induction. Training will kick off at 0830 on the morning of 18th December and will include one overnight qualifier prior to Xmas.</p>
<p>Campaign Contribution: A$10,000 per crew member.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yachtracingaustralia.com/2010-rolex-sydney-to-hobart-yacht-race.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Hempel Gosford to Lord Howe Island Race</title>
		<link>http://www.yachtracingaustralia.com/2010-hempel-gosford-to-lord-howe-island-race.html</link>
		<comments>http://www.yachtracingaustralia.com/2010-hempel-gosford-to-lord-howe-island-race.html#comments</comments>
		<pubDate>Mon, 02 Aug 2010 16:20:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Up Coming Races]]></category>
		<category><![CDATA[Yacht Racing News]]></category>

		<guid isPermaLink="false">http://www.yachtracingaustralia.com/?p=238</guid>
		<description><![CDATA[[ October 30, 2010 to November 1, 2010. ] The 37th Gosford to Lord Howe Island blue water classic takes the small fleet across the Tasman Sea to one of Australia's most spectacular offshore tropical islands. The race is more often than not a fast, tactical reach with some tricky currents hampering any efforts to stick to the rhumb line. Covering 414 nautical miles ]]></description>
			<content:encoded><![CDATA[<span class="ec3_schedule">October 30, 2010 to November 1, 2010<br /></span><p>The 37th Gosford to Lord Howe Island blue water classic takes the small fleet across the Tasman Sea to one of Australia&#8217;s most spectacular offshore tropical islands. The race is more often than not a fast, tactical reach with some tricky currents hampering any efforts to stick to the rhumb line. Covering 414 nautical miles of open ocean qualifies it as Australia&#8217;s only other Category 1 race besides the Sydney to Hobart.</p>
<p>Spots fill up quickly for this race, so book your crew position early.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yachtracingaustralia.com/2010-hempel-gosford-to-lord-howe-island-race.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audi Sydney to Gold Coast Race 2010 (COMPLETE)</title>
		<link>http://www.yachtracingaustralia.com/audi-sydney-to-gold-coast-race-2010.html</link>
		<comments>http://www.yachtracingaustralia.com/audi-sydney-to-gold-coast-race-2010.html#comments</comments>
		<pubDate>Mon, 05 Apr 2010 02:16:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Up Coming Races]]></category>
		<category><![CDATA[Yacht Racing News]]></category>

		<guid isPermaLink="false">http://www.yachtracingaustralia.com/?p=60</guid>
		<description><![CDATA[[ July 31, 2010; ] The 2010 Audi Sydney Gold Coast Yacht Race will mark the start of the Cruising Yacht Club of Australia’s 2010/11 offshore racing season and seven-race Blue Water Pointscore Series which includes the 2010 Rolex Sydney Hobart Yacht Race. The Audi Sydney Gold Coast is also the third event in the four-part Audi IRC Australian Championship.

This ]]></description>
			<content:encoded><![CDATA[<span class="ec3_schedule">July 31, 2010</span><p>The 2010 Audi Sydney Gold Coast Yacht Race will mark the start of the Cruising Yacht Club of Australia’s 2010/11 offshore racing season and seven-race Blue Water Pointscore Series which includes the <a href="http://www.yachtracingaustralia.com/offshore-races/rolex-sydney-to-hobart-race.html">2010 Rolex Sydney Hobart Yacht Race</a>. The Audi Sydney Gold Coast is also the third event in the four-part Audi IRC Australian Championship.<span id="more-60"></span></p>
<p>This year&#8217;s race will start off Nielsen Park in Sydney Harbour on Saturday, 31 July 2009, at 1pm when the fleet will line up for the 384 nautical mile race to the finish line off Southport’s Main Beach on the Queensland Gold Coast.</p>
<p>POST RACE COMMENTARY</p>
<p>The Stick and her crew performed well over the 384 nautical mile race coming first in her division and 9th over the line. The predominantly SW, WSW to W breeze held up in the 20+ knot range for most of the race with some gusts in the high 30&#8217;s and a significant soft patch on the Sunday where winds dropped to under 5 knots.</p>
<p>When The Stick found her zone, she got up and took off reaching speeds in excess of 25 knots. All in all, a great trip, good conditions and an excellent effort on behalf of the crew, Scott Alle, Chris Carter, Rick Christian, Adrian Dunphey, Nick Greenhill, Matt Gregory, Tom Jensen, Jussi Leiwo, Rowan McColl, Ben Price, Caedric Reader, Darbi Reader &#038; Jenny Smith. <a href="http://goldcoast.cyca.com.au/news.asp?key=4857">Click here to read the CYCA wrap up</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yachtracingaustralia.com/audi-sydney-to-gold-coast-race-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audi Sydney Harbour Regatta 2010 (COMPLETE)</title>
		<link>http://www.yachtracingaustralia.com/audi-sydney-harbour-regatta-2010.html</link>
		<comments>http://www.yachtracingaustralia.com/audi-sydney-harbour-regatta-2010.html#comments</comments>
		<pubDate>Fri, 05 Feb 2010 12:57:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Up Coming Races]]></category>
		<category><![CDATA[Yacht Racing News]]></category>
		<category><![CDATA[audi]]></category>
		<category><![CDATA[inshore racing]]></category>
		<category><![CDATA[regatta]]></category>
		<category><![CDATA[sydney harbour]]></category>

		<guid isPermaLink="false">http://www.yachtracingaustralia.com/?p=90</guid>
		<description><![CDATA[[ March 6, 2010 to March 7, 2010. ] The Audi Sydney Harbour Regatta is Sydney's largest, most successful Regatta - there were over 300 entries last year! By far the richest prize in Australian sailing, the overall winner is awarded a brand new Audi vehicle. This Iconic Sydney event, attracts the highly competitive and the glamorous racing yachts frequently seen gracing the harbour and ]]></description>
			<content:encoded><![CDATA[<span class="ec3_schedule">March 6, 2010 to March 7, 2010<br /></span><p><img src="http://www.yachtracingaustralia.com/wp-content/uploads/2010/02/the-stick.jpg" alt="" title="The Stick" width="120" height="180" class="alignleft size-full wp-image-226" />The Audi Sydney Harbour Regatta is Sydney&#8217;s largest, most successful Regatta &#8211; there were over 300 entries last year! By far the richest prize in Australian sailing, the overall winner is awarded a brand new Audi vehicle. This Iconic Sydney event, attracts the highly competitive and the glamorous racing yachts frequently seen gracing the harbour and the most popular international keelboat classes.</p>
<p>The regatta is part of the prestigious Audi Australian IRC Championship. The racing packed weekend kicks off with the IRC &amp; PHS yachts starting at 11.25am on Saturday the 6th of March.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yachtracingaustralia.com/audi-sydney-harbour-regatta-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audi Sydney to Newcastle Race 2010 (COMPLETE)</title>
		<link>http://www.yachtracingaustralia.com/sydney-to-newcastle-race-2010.html</link>
		<comments>http://www.yachtracingaustralia.com/sydney-to-newcastle-race-2010.html#comments</comments>
		<pubDate>Fri, 05 Feb 2010 05:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Up Coming Races]]></category>
		<category><![CDATA[Yacht Racing News]]></category>

		<guid isPermaLink="false">http://www.yachtracingaustralia.com/?p=6</guid>
		<description><![CDATA[[ March 19, 2010 to March 20, 2010. ] The 2010 Audi Sydney Offshore Newcastle Yacht Race will be held on the 19th of March.

The 213 nautical mile Cat 2 race starts at 12noon on Friday the the 19th of March. From Sydney Harbour the fleet heads to a laid mark around 20 nautical miles east of Crowdy Head before the yachts head for Newcastle ]]></description>
			<content:encoded><![CDATA[<span class="ec3_schedule">March 19, 2010 to March 20, 2010<br /></span><p><img src="http://www.yachtracingaustralia.com/wp-content/uploads/2010/02/kioni-spin.jpg" alt="" title="Kioni" width="200" height="150" class="alignright size-full wp-image-234" />The 2010 Audi Sydney Offshore Newcastle Yacht Race will be held on the 19th of March.</p>
<p>The 213 nautical mile Cat 2 race starts at 12noon on Friday the the 19th of March. From Sydney Harbour the fleet heads to a laid mark around 20 nautical miles east of Crowdy Head before the yachts head for Newcastle and the finish in the Hunter River.</p>
<p>The race is a challenging, short offshore race that takes in some tricky currents and wind shifts due to the courses proximity to the coast. Flying a spinnaker up the Hunter River is a rewarding experience that will test your kite trimming skills as we negotiate the 100 metre mouth that leads to the finish line.<span id="more-6"></span></p>
<p>The Newcastle Cruising Yacht Club was completed in 2009 and the facilities are first class. The club bar looks out over the marina and the restaurant offers the choice of excellent chef prepared meals or &#8216;do it yourself&#8217; BBQ.</p>
<p><strong>Cost per Crew member:</strong> A$2500</p>
<p><strong>Race Start : </strong>12 noon 19th of March 2010<br />
<strong>Distance :</strong> 213 nautical miles<br />
<strong>Approximate Time Taken : </strong>2 &#8211; 3 days</p>
<p>For more information about this race, please visit our Audi Sydney Offshore Newcastle Yacht Race page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yachtracingaustralia.com/sydney-to-newcastle-race-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meridien Airlie Beach Race Week 2010 (COMPLETE)</title>
		<link>http://www.yachtracingaustralia.com/airlie-beach-race-week-2010.html</link>
		<comments>http://www.yachtracingaustralia.com/airlie-beach-race-week-2010.html#comments</comments>
		<pubDate>Fri, 05 Feb 2010 02:23:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Up Coming Races]]></category>
		<category><![CDATA[Yacht Racing News]]></category>
		<category><![CDATA[inshore racing]]></category>
		<category><![CDATA[race week]]></category>
		<category><![CDATA[whitsundays]]></category>

		<guid isPermaLink="false">http://www.yachtracingaustralia.com/?p=65</guid>
		<description><![CDATA[[ August 11, 2010 to August 19, 2010. ] Abel Point Marina will once again be hosting Airlie Beach Race Week. This year's race will be the best yet with changes to the racing course, improved facilities at Abel Point marina and exciting social events.

One of the highlights of the week-long party will be the $30,000 Fantasea Cracker Night fireworks display on the Friday night. The Abel ]]></description>
			<content:encoded><![CDATA[<span class="ec3_schedule">August 11, 2010 to August 19, 2010<br /></span><p><img class="size-full wp-image-76 alignright" title="Airlie Beach Race Week" src="http://www.yachtracingaustralia.com/wp-content/uploads/2010/02/airlie-entertainment.jpg" alt="" width="200" height="133" />Abel Point Marina will once again be hosting <strong>Airlie</strong> <strong>Beach</strong> <strong>Race</strong> <strong>Week</strong>. This year&#8217;s <strong>race</strong> will be the best yet with changes to the racing course, improved facilities at Abel Point marina and exciting social events.</p>
<p>One of the highlights of the <strong>week</strong>-long party will be the $30,000 Fantasea Cracker Night fireworks display on the Friday night. The Abel Point Marina will be the center of activities for the regatta with the marina buzzing with activity as the fleet takes over. Meridien Marinas are proud to be sponsoring this <strong>event</strong> again and they look forward to the <strong>event</strong> growing from strength to strength over the coming years.<span id="more-65"></span></p>
<p><strong>TRAINING</strong></p>
<p>Training will be conducted for 3 days prior to race week. Beginning on the xxxx,</p>
<p><strong>CAMPAIGN INFO</strong></p>
<p><strong>DIFFICULTY / EXPERIENCE</strong></p>
<p><strong>COST</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yachtracingaustralia.com/airlie-beach-race-week-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Coast to Airlie Beach Adventure Cruise 2010 (COMPLETE)</title>
		<link>http://www.yachtracingaustralia.com/gold-coast-to-airlie-beach-adventure-cruise-2010.html</link>
		<comments>http://www.yachtracingaustralia.com/gold-coast-to-airlie-beach-adventure-cruise-2010.html#comments</comments>
		<pubDate>Fri, 05 Feb 2010 02:18:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Up Coming Races]]></category>
		<category><![CDATA[airlie beach]]></category>
		<category><![CDATA[cruising]]></category>
		<category><![CDATA[gold coast]]></category>
		<category><![CDATA[whitsundays]]></category>

		<guid isPermaLink="false">http://www.yachtracingaustralia.com/?p=62</guid>
		<description><![CDATA[[ August 4, 2010 to August 11, 2010. ] Gold Coast to Airlie Beach Adventure Cruise]]></description>
			<content:encoded><![CDATA[<span class="ec3_schedule">August 4, 2010 to August 11, 2010<br /></span><p>Gold Coast to Airlie Beach Adventure Cruise</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yachtracingaustralia.com/gold-coast-to-airlie-beach-adventure-cruise-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audi Winter Series &#8211; Sydney Harbour 2010 (COMPLETE)</title>
		<link>http://www.yachtracingaustralia.com/audi-winter-series-sydney-harbour-2010.html</link>
		<comments>http://www.yachtracingaustralia.com/audi-winter-series-sydney-harbour-2010.html#comments</comments>
		<pubDate>Thu, 04 Feb 2010 01:28:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Up Coming Races]]></category>

		<guid isPermaLink="false">http://www.yachtracingaustralia.com/?p=24</guid>
		<description><![CDATA[[ May 2, 2010; 11:00 am to 3:00 pm. May 9, 2010; 11:00 am to 3:00 pm. May 16, 2010; 11:00 am to 3:00 pm. May 23, 2010; 11:00 am to 3:00 pm. May 30, 2010; 11:00 am to 3:00 pm. June 6, 2010; 11:00 am to 3:00 pm. June 13, 2010; 11:00 am to 3:00 pm. June 20, 2010; 11:00 am to 3:00 pm. June 27, 2010; 11:00 am to 3:00 pm. July 4, 2010; 11:00 am to 3:00 pm. July 11, 2010; 11:00 am to 3:00 pm. ] The popular Audi Winter Series began in its current format in the 1950s and has increased over the years to become Australia’s largest ongoing series, with fleets averaging 140+ boats last year.

The Audi Winter Series commences each year with the traditional Ladies Day and Great Veteran's Race , followed by the pointscore races and concluding with the final Ladies ]]></description>
			<content:encoded><![CDATA[<span class="ec3_schedule">May 2, 201011:00 am to 3:00 pm<br />May 9, 201011:00 am to 3:00 pm<br />May 16, 201011:00 am to 3:00 pm<br />May 23, 201011:00 am to 3:00 pm<br />May 30, 201011:00 am to 3:00 pm<br />June 6, 201011:00 am to 3:00 pm<br />June 13, 201011:00 am to 3:00 pm<br />June 20, 201011:00 am to 3:00 pm<br />June 27, 201011:00 am to 3:00 pm<br />July 4, 201011:00 am to 3:00 pm<br />July 11, 201011:00 am to 3:00 pm<br /></span><p><img class="size-medium wp-image-52 alignleft" style="border: 0px initial initial;" title="IMG_2915" src="http://www.yachtracingaustralia.com/wp-content/uploads/2010/02/IMG_2915-300x277.jpg" alt="" width="144" height="133" />The popular Audi Winter Series began in its current format in the 1950s and has increased over the years to become Australia’s largest ongoing series, with fleets averaging 140+ boats last year.</p>
<p>The Audi Winter Series commences each year with the traditional Ladies Day and Great Veteran&#8217;s Race , followed by the pointscore races and concluding with the final Ladies Day Race before many of the boats head north in the Audi Sydney Gold Coast Yacht Race.<span id="more-24"></span></p>
<p>Innovations this year mean that there will be no non-pointscore races other than the opening and closing Ladies day events on 26th April and 19th July, turning the pointscore in to an 11 race series, but an additional race may be dropped: there will also be the ability to postpone the starts if necessary to enable the breezes to fill in.</p>
<p>The Great Veterans Race is now open to boats over 30 years old which have competed in a Sydney to Hobart Race (formerly those built before 1970) so if you now qualify and would like to take part please contact the Sailing Office for an entry form or further information.</p>
<p>Every Sunday morning, crews can enjoy a freshly cooked breakfast and piping hot coffee from the Breakfast Club volunteers, or from the deck, before heading onto the water in one of the 11 proposed divisions, including 2 non-spinnaker, and  a Sydney 38OD division.</p>
<p>Sydney Harbour is the only place to be on a Winter Sunday, but it’s equally pleasant back at the Clubhouse where the video of the day&#8217;s racing is screened and the weekly prizegiving is held. Spending time in the Sydney Hobart Bar or Coaster&#8217;s Retreat and enjoying the caterer&#8217;s quality snacks and main meals also complement the day’s racing.</p>
<p>As well as great Line 7 gear for the top three in each division, all the divisional placegetters  go in the draw for the chance to drive brand new luxury Audi A6 for the week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yachtracingaustralia.com/audi-winter-series-sydney-harbour-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
