<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yacht Racing Australia &#187; Yacht Racing News</title>
	<atom:link href="http://www.yachtracingaustralia.com/news/yacht-racing-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.yachtracingaustralia.com</link>
	<description>Yacht Racing in Australia</description>
	<lastBuildDate>Wed, 27 Apr 2011 09:55:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2010 Hempel Gosford to Lord Howe Island Race (COMPLETE)</title>
		<link>http://www.yachtracingaustralia.com/2010-hempel-gosford-to-lord-howe-island-race.html</link>
		<comments>http://www.yachtracingaustralia.com/2010-hempel-gosford-to-lord-howe-island-race.html#comments</comments>
		<pubDate>Mon, 02 Aug 2010 15:20:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Up Coming Races]]></category>
		<category><![CDATA[Yacht Racing News]]></category>

		<guid isPermaLink="false">http://www.yachtracingaustralia.com/?p=238</guid>
		<description><![CDATA[[ October 30, 2010 to November 1, 2010. ] The 37th Gosford to Lord Howe Island blue water classic takes the small fleet across the Tasman Sea to one of Australia's most spectacular offshore tropical islands. The race is more often than not a fast, tactical reach with some tricky currents hampering any efforts to stick to the rhumb line. Covering 414 nautical miles ]]></description>
			<content:encoded><![CDATA[<span class="ec3_schedule">October 30, 2010 to November 1, 2010<br /></span><p>The 37th Gosford to Lord Howe Island blue water classic takes the small fleet across the Tasman Sea to one of Australia&#8217;s most spectacular offshore tropical islands. The race is more often than not a fast, tactical reach with some tricky currents hampering any efforts to stick to the rhumb line. Covering 414 nautical miles of open ocean qualifies it as Australia&#8217;s only other Category 1 race besides the Sydney to Hobart.</p>
<p>Spots fill up quickly for this race, so book your crew position early.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yachtracingaustralia.com/2010-hempel-gosford-to-lord-howe-island-race.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Rolex Sydney to Hobart Yacht Race (COMPLETE)</title>
		<link>http://www.yachtracingaustralia.com/2010-rolex-sydney-to-hobart-yacht-race.html</link>
		<comments>http://www.yachtracingaustralia.com/2010-rolex-sydney-to-hobart-yacht-race.html#comments</comments>
		<pubDate>Wed, 18 Aug 2010 22:40:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Up Coming Races]]></category>
		<category><![CDATA[Yacht Racing News]]></category>

		<guid isPermaLink="false">http://www.yachtracingaustralia.com/?p=259</guid>
		<description><![CDATA[[ December 26, 2010 to December 30, 2010. ] The 66th Rolex Sydney Hobart Yacht Race 2010 will start in Sydney Harbour on 26 December. The 100+ yachts will then head south on the Tasman Sea to Storm Bay and along the Derwent River to the finish line in Hobart. Over the past 65 years, the Rolex Sydney Hobart has become an icon of ]]></description>
			<content:encoded><![CDATA[<span class="ec3_schedule">December 26, 2010 to December 30, 2010<br /></span><p>The 66th Rolex Sydney Hobart Yacht Race 2010 will start in Sydney Harbour on 26 December. The 100+ yachts will then head south on the Tasman Sea to Storm Bay and along the Derwent River to the finish line in Hobart. Over the past 65 years, the Rolex Sydney Hobart has become an icon of Australia’s summer sport, ranking in public interest with such national events as the Melbourne Cup horse race, the Davis Cup tennis and the cricket tests between Australia and England. Few other yachting events worldwide attract media coverage like this does with over 40% of viewers coming from outside of Australia.<span id="more-259"></span></p>
<p>Your campaign contribution will go towards a crew berth on The Stick, PFD, Safety gear, food, 6 full days training and preparation, race entry fee, insurance, fuel, berthing fees. Documentation. You will need to organise travel, accommodation, personal epirbs and wet weather gear at your own expense. Gather at CYCA on the 17th December for crew induction. Training will kick off at 0830 on the morning of 18th December and will include one overnight qualifier prior to Xmas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yachtracingaustralia.com/2010-rolex-sydney-to-hobart-yacht-race.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Hempel Gosford to Lord Howe Island Race</title>
		<link>http://www.yachtracingaustralia.com/2011-hempel-gosford-to-lord-howe-island-race.html</link>
		<comments>http://www.yachtracingaustralia.com/2011-hempel-gosford-to-lord-howe-island-race.html#comments</comments>
		<pubDate>Wed, 27 Apr 2011 05:54:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Up Coming Races]]></category>
		<category><![CDATA[Yacht Racing News]]></category>

		<guid isPermaLink="false">http://www.yachtracingaustralia.com/?p=318</guid>
		<description><![CDATA[[ October 29, 2011 to November 6, 2011. ] The 38th, 416 nautical mile blue water race across the northern Tasman Sea to World Heritage listed Lord Howe Island will start on Saturday, 29 October 2011. Other than the 628 nautical mile Rolex Sydney Hobart, the Hempel Gosford to Lord Howe Island Race is the only annual Category 1 ocean race in Australian waters ]]></description>
			<content:encoded><![CDATA[<span class="ec3_schedule">October 29, 2011 to November 6, 2011<br /></span><p>The 38th, 416 nautical mile blue water race across the northern Tasman Sea to World Heritage listed Lord Howe Island will start on Saturday, 29 October 2011. Other than the 628 nautical mile Rolex Sydney Hobart, the Hempel Gosford to Lord Howe Island Race is the only annual Category 1 ocean race in Australian waters and it&#8217;s a qualifying race for the Sydney Hobart which is sure to attract a good number of yachts preparing for the big race across the ditch.<span id="more-318"></span></p>
<p>The race is more often than not a fast, tactical reach with some tricky currents hampering any efforts to stick to the rhumb line.</p>
<p>Your campaign contribution will go towards sponsorship costs including a crew berth on The Stick, PFD, Safety gear, food, training and preparation, race entry fee, insurance, fuel, berthing fees &#038; documentation. You will need to organise travel, accommodation, personal epirbs and wet weather gear at your own expense.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yachtracingaustralia.com/2011-hempel-gosford-to-lord-howe-island-race.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Rolex Sydney to Hobart Yacht Race</title>
		<link>http://www.yachtracingaustralia.com/2011-rolex-sydney-to-hobart-yacht-race.html</link>
		<comments>http://www.yachtracingaustralia.com/2011-rolex-sydney-to-hobart-yacht-race.html#comments</comments>
		<pubDate>Wed, 27 Apr 2011 05:04:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Up Coming Races]]></category>
		<category><![CDATA[Yacht Racing News]]></category>

		<guid isPermaLink="false">http://www.yachtracingaustralia.com/?p=290</guid>
		<description><![CDATA[[ December 26, 2011 to December 30, 2011. ] The 67th Rolex Sydney Hobart Yacht Race 2010 will once again start in Sydney Harbour on the 26th of December. After a challenging race last year with some of the fleet experiencing winds of over 50 knots, rough seas and big waves this year's race could also test the mettle of the fleet.

With a new ]]></description>
			<content:encoded><![CDATA[<span class="ec3_schedule">December 26, 2011 to December 30, 2011<br /></span><p>The 67th Rolex Sydney Hobart Yacht Race 2010 will once again start in Sydney Harbour on the 26th of December. After a challenging race last year with some of the fleet experiencing winds of over 50 knots, rough seas and big waves this year&#8217;s race could also test the mettle of the fleet.</p>
<p>With a new line honours contender in this year&#8217;s Hobart and at least one other Supermaxi undergoing a major upgrade for the race, the tempo and excitement will be increased and we can expect more than 100+ entrants to head south on the Tasman Sea to Storm Bay and along the Derwent River to the finish line in Hobart. <span id="more-290"></span>Over the past 66 years, the Rolex Sydney Hobart has become an icon of Australia’s summer sport, ranking in public interest with such national events as the Melbourne Cup horse race, the Davis Cup tennis and the cricket tests between Australia and England. Few other yachting events worldwide attract media coverage like this.</p>
<p>Your campaign contribution will go towards a crew berth on The Stick, PFD, Safety gear, food, 6 full days training and preparation, race entry fee, insurance, fuel, berthing fees. Documentation. You will need to organise travel, accommodation, personal epirbs and wet weather gear at your own expense. Gather at CYCA two weeks before the race for crew induction. Training will kick off in the week before Xmas and will include one overnight qualifier.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yachtracingaustralia.com/2011-rolex-sydney-to-hobart-yacht-race.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audi Hamilton Island Race Week 2011</title>
		<link>http://www.yachtracingaustralia.com/audi-hamilton-island-race-week-2011.html</link>
		<comments>http://www.yachtracingaustralia.com/audi-hamilton-island-race-week-2011.html#comments</comments>
		<pubDate>Wed, 27 Apr 2011 08:19:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Up Coming Races]]></category>
		<category><![CDATA[Yacht Racing News]]></category>

		<guid isPermaLink="false">http://www.yachtracingaustralia.com/?p=301</guid>
		<description><![CDATA[[ August 19, 2011 to August 27, 2011. ] This year's event will be held between the 19th and the 27th of August. Competition is shaping up to be fierce with entrants up by more than 30 percent on the number of registrations that had been lodged by this time last year. With all of the organised off-water events and the excellent Island facilities, ]]></description>
			<content:encoded><![CDATA[<span class="ec3_schedule">August 19, 2011 to August 27, 2011<br /></span><p>This year&#8217;s event will be held between the 19th and the 27th of August. Competition is shaping up to be fierce with entrants up by more than 30 percent on the number of registrations that had been lodged by this time last year. With all of the organised off-water events and the excellent Island facilities, Audi Hamilton Island Race Week has become Australia&#8217;s largest offshore yachting regatta. <span id="more-301"></span>From superyachts to sportboats, Race Week is Australia’s most spectacular week of keelboat racing.</p>
<p>Your campaign contribution will go towards a crew berth on The Stick, PFD, Safety gear, food, training and preparation, race entry fee, insurance, fuel, berthing fees. Documentation. You will need to organise travel, accommodation, personal epirbs and wet weather gear at your own expense.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yachtracingaustralia.com/audi-hamilton-island-race-week-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audi Sydney Harbour Regatta 2010 (COMPLETE)</title>
		<link>http://www.yachtracingaustralia.com/audi-sydney-harbour-regatta-2010.html</link>
		<comments>http://www.yachtracingaustralia.com/audi-sydney-harbour-regatta-2010.html#comments</comments>
		<pubDate>Fri, 05 Feb 2010 12:57:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Up Coming Races]]></category>
		<category><![CDATA[Yacht Racing News]]></category>
		<category><![CDATA[audi]]></category>
		<category><![CDATA[inshore racing]]></category>
		<category><![CDATA[regatta]]></category>
		<category><![CDATA[sydney harbour]]></category>

		<guid isPermaLink="false">http://www.yachtracingaustralia.com/?p=90</guid>
		<description><![CDATA[[ March 6, 2010 to March 7, 2010. ] The Audi Sydney Harbour Regatta is Sydney's largest, most successful Regatta - there were over 300 entries last year! By far the richest prize in Australian sailing, the overall winner is awarded a brand new Audi vehicle. This Iconic Sydney event, attracts the highly competitive and the glamorous racing yachts frequently seen gracing the harbour and ]]></description>
			<content:encoded><![CDATA[<span class="ec3_schedule">March 6, 2010 to March 7, 2010<br /></span><p><img src="http://www.yachtracingaustralia.com/wp-content/uploads/2010/02/the-stick.jpg" alt="" title="The Stick" width="120" height="180" class="alignleft size-full wp-image-226" />The Audi Sydney Harbour Regatta is Sydney&#8217;s largest, most successful Regatta &#8211; there were over 300 entries last year! By far the richest prize in Australian sailing, the overall winner is awarded a brand new Audi vehicle. This Iconic Sydney event, attracts the highly competitive and the glamorous racing yachts frequently seen gracing the harbour and the most popular international keelboat classes.</p>
<p>The regatta is part of the prestigious Audi Australian IRC Championship. The racing packed weekend kicks off with the IRC &amp; PHS yachts starting at 11.25am on Saturday the 6th of March.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yachtracingaustralia.com/audi-sydney-harbour-regatta-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audi Sydney Harbour Regatta 2011 (COMPLETE)</title>
		<link>http://www.yachtracingaustralia.com/audi-sydney-harbour-regatta-2011.html</link>
		<comments>http://www.yachtracingaustralia.com/audi-sydney-harbour-regatta-2011.html#comments</comments>
		<pubDate>Mon, 21 Feb 2011 08:39:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Up Coming Races]]></category>
		<category><![CDATA[Yacht Racing News]]></category>
		<category><![CDATA[audi]]></category>
		<category><![CDATA[inshore racing]]></category>
		<category><![CDATA[regatta]]></category>
		<category><![CDATA[sydney harbour]]></category>

		<guid isPermaLink="false">http://www.yachtracingaustralia.com/?p=283</guid>
		<description><![CDATA[[ March 5, 2011 to March 6, 2011. ] Presented by Audi and hosted by Middle Harbour Yacht Club, The Audi Sydney Harbour Regatta is the largest, competitive keelboat regatta in Australia. There will be more than 300 keelboats racing in over 24 divisions on 8 course areas on Sydney Harbour and offshore (windward/leewards) for the IRC class yachts. Audi Australia offers the regatta's ]]></description>
			<content:encoded><![CDATA[<span class="ec3_schedule">March 5, 2011 to March 6, 2011<br /></span><p>Presented by Audi and hosted by Middle Harbour Yacht Club, The Audi Sydney Harbour Regatta is the largest, competitive keelboat regatta in Australia. There will be more than 300 keelboats racing in over 24 divisions on 8 course areas on Sydney Harbour and offshore (windward/leewards) for the IRC class yachts. Audi Australia offers the regatta&#8217;s grand prize &#8230; An Audi A1 to the winner of the Audi Final Drive Challenge, by far the richest prize in Australian sailing. This Iconic Sydney event, attracts the highly competitive and the glamorous racing yachts frequently seen gracing the harbour and the most popular international keelboat classes.<span id="more-283"></span></p>
<p>The regatta is part of the prestigious Audi Australian IRC Championship. With 2 races each day, the racing packed weekend kicks off with the IRC &amp; PHS yachts starting at 11.25am on Saturday the 5th of March.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yachtracingaustralia.com/audi-sydney-harbour-regatta-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audi Sydney Offshore Newcastle Yacht Race 2011 (COMPLETE)</title>
		<link>http://www.yachtracingaustralia.com/audi-sydney-offshore-newcastle-yacht-race-2011.html</link>
		<comments>http://www.yachtracingaustralia.com/audi-sydney-offshore-newcastle-yacht-race-2011.html#comments</comments>
		<pubDate>Mon, 21 Feb 2011 06:53:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Up Coming Races]]></category>
		<category><![CDATA[Yacht Racing News]]></category>
		<category><![CDATA[audi]]></category>
		<category><![CDATA[newcastle]]></category>
		<category><![CDATA[offshore]]></category>

		<guid isPermaLink="false">http://www.yachtracingaustralia.com/?p=287</guid>
		<description><![CDATA[[ April 8, 2011 to April 10, 2011. ] The 2011 edition of the 213 nautical mile Category 2 Sydney Offshore Newcastle Yacht Race will start at 12 noon on Friday 8 April, 2011, from Sydney Harbour. Being the last race of the Blue Water Pointscore Series, competition is hot as the yachts fight for an improvement in their overall placings. The Stick one ]]></description>
			<content:encoded><![CDATA[<span class="ec3_schedule">April 8, 2011 to April 10, 2011<br /></span><p>The 2011 edition of the 213 nautical mile Category 2 Sydney Offshore Newcastle Yacht Race will start at 12 noon on Friday 8 April, 2011, from Sydney Harbour. Being the last race of the Blue Water Pointscore Series, competition is hot as the yachts fight for an improvement in their overall placings. The Stick one the PHS Division last year, lets hope they can repeat that performance this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yachtracingaustralia.com/audi-sydney-offshore-newcastle-yacht-race-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audi Sydney to Gold Coast Race 2010 (COMPLETE)</title>
		<link>http://www.yachtracingaustralia.com/audi-sydney-to-gold-coast-race-2010.html</link>
		<comments>http://www.yachtracingaustralia.com/audi-sydney-to-gold-coast-race-2010.html#comments</comments>
		<pubDate>Mon, 05 Apr 2010 02:16:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Up Coming Races]]></category>
		<category><![CDATA[Yacht Racing News]]></category>

		<guid isPermaLink="false">http://www.yachtracingaustralia.com/?p=60</guid>
		<description><![CDATA[[ July 31, 2010; ] The 2010 Audi Sydney Gold Coast Yacht Race will mark the start of the Cruising Yacht Club of Australia’s 2010/11 offshore racing season and seven-race Blue Water Pointscore Series which includes the 2010 Rolex Sydney Hobart Yacht Race. The Audi Sydney Gold Coast is also the third event in the four-part Audi IRC Australian Championship.

This ]]></description>
			<content:encoded><![CDATA[<span class="ec3_schedule">July 31, 2010</span><p>The 2010 Audi Sydney Gold Coast Yacht Race will mark the start of the Cruising Yacht Club of Australia’s 2010/11 offshore racing season and seven-race Blue Water Pointscore Series which includes the <a href="http://www.yachtracingaustralia.com/offshore-races/rolex-sydney-to-hobart-race.html">2010 Rolex Sydney Hobart Yacht Race</a>. The Audi Sydney Gold Coast is also the third event in the four-part Audi IRC Australian Championship.<span id="more-60"></span></p>
<p>This year&#8217;s race will start off Nielsen Park in Sydney Harbour on Saturday, 31 July 2009, at 1pm when the fleet will line up for the 384 nautical mile race to the finish line off Southport’s Main Beach on the Queensland Gold Coast.</p>
<p>POST RACE COMMENTARY</p>
<p>The Stick and her crew performed well over the 384 nautical mile race coming first in her division and 9th over the line. The predominantly SW, WSW to W breeze held up in the 20+ knot range for most of the race with some gusts in the high 30&#8217;s and a significant soft patch on the Sunday where winds dropped to under 5 knots.</p>
<p>When The Stick found her zone, she got up and took off reaching speeds in excess of 25 knots. All in all, a great trip, good conditions and an excellent effort on behalf of the crew, Scott Alle, Chris Carter, Rick Christian, Adrian Dunphey, Nick Greenhill, Matt Gregory, Tom Jensen, Jussi Leiwo, Rowan McColl, Ben Price, Caedric Reader, Darbi Reader &#038; Jenny Smith. <a href="http://goldcoast.cyca.com.au/news.asp?key=4857">Click here to read the CYCA wrap up</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yachtracingaustralia.com/audi-sydney-to-gold-coast-race-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audi Sydney to Gold Coast Race 2011</title>
		<link>http://www.yachtracingaustralia.com/audi-sydney-to-gold-coast-race-2011.html</link>
		<comments>http://www.yachtracingaustralia.com/audi-sydney-to-gold-coast-race-2011.html#comments</comments>
		<pubDate>Wed, 27 Apr 2011 08:23:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Up Coming Races]]></category>
		<category><![CDATA[Yacht Racing News]]></category>

		<guid isPermaLink="false">http://www.yachtracingaustralia.com/?p=297</guid>
		<description><![CDATA[[ July 30, 2011 to August 1, 2011. ] The 2011 Audi Sydney Gold Coast Yacht Race will mark the start of the Cruising Yacht Club of Australia’s 2011/12 offshore racing season and seven-race Blue Water Pointscore Series which includes the 2011 Rolex Sydney Hobart Yacht Race. As in previous years, the 2011 race will mark the third of the four event championship series ]]></description>
			<content:encoded><![CDATA[<span class="ec3_schedule">July 30, 2011 to August 1, 2011<br /></span><p>The 2011 Audi Sydney Gold Coast Yacht Race will mark the start of the Cruising Yacht Club of Australia’s 2011/12 offshore racing season and seven-race Blue Water Pointscore Series which includes the 2011 Rolex Sydney Hobart Yacht Race. As in previous years, the 2011 race will mark the third of the four event championship series sponsored by Audi Australia.<span id="more-297"></span></p>
<p>This year’s 384 nautical mile race will start off Nielsen Park in Sydney Harbour on Saturday, 30 July 2011, at 1pm when the fleet will line up for the 384 nautical mile race to the finish line off Southport’s Main Beach on the Queensland Gold Coast.</p>
<p>Your campaign contribution will go towards a crew berth on The Stick, PFD, Safety gear, food, training and preparation, race entry fee, insurance, fuel, berthing fees. Documentation. You will need to organise travel, accommodation, personal epirbs and wet weather gear at your own expense.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yachtracingaustralia.com/audi-sydney-to-gold-coast-race-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

